Waterpoint India Is A Well Knowned Premium Swimming Pool Brand Located In Agra, Uttar Pradesh.
| Model | Horsepower | Max Flow Rate | Max Head | Voltage |
|---|---|---|---|---|
| WTC50 | 0.5 HP | ~320 L/min | 8.5 m | 220–240V |
| WTC75 | 0.75 HP | ~380 L/min | 9.5 m | 220–240V |
| WTC100 | 1.0 HP | ~460 L/min | 10.5 m | 220–240V |
| WTC150 | 1.5 HP | ~560 L/min | 14.5 m | 220–240V |
| WTC200 | 2.0 HP | ~620 L/min | 16.0 m | 220–240V |
The WTC Series stands out for its balance of power, durability, and affordability. With a reputation for dependable operation and minimal maintenance, these pumps are widely adopted by pool contractors, spa installers, and facility managers around the world. Whether you're replacing an older unit or designing a new system, the WTC Series offers a cost-effective solution backed by proven performance.